Download Excel Product List
CodeProduct DescriptionPackingPack GST%M.R.P.HSN
ALALCON LABORATORIS (I) PVT.LTD
18763GENTEAL DROPS 0.3%10 ML012.00 240.00 30049099
7822GENTEAL GEL10GM012.00 460.00 30042019
16099L-PRED EYE DROP5ML012.00 206.94 30049099
18544SYSTANE COMPLETE 10 ML10 ML012.00 654.00 30042019
18265SYSTANE GEL10 ML012.00 574.00 30042019
18264SYSTANE HYDRATION10 ML012.00 588.00 30042019
8170SYSTANE ULTRA DROP10 ML012.00 538.00 30042019
8171TEARS NATURAL FORTE10 ML012.00 281.00 30042019
8172TEARS NATURAL-II10 ML012.00 178.50 30042019
16110VIGADEXA DROP5ML012.00 355.00 30042019