INGA LABORATORIES PRIVATE LTD
Download Excel Product ListCode | Product Description | Packing | Pack | GST% | M.R.P. | HSN |
---|---|---|---|---|---|---|
IL | INGA LABORATORIES PRIVATE LTD | |||||
7881 | ALKANIL SYRUP | 100ML | 0 | 12.00 | 118.25 | 30049099 |
7871 | BROM 2.5 TABS | 10 TAB | 10 | 12.00 | 276.50 | 30044090 |
7882 | CALCINGA TABS | 15 TAB | 10 | 12.00 | 75.00 | 3004 |
8045 | CHOLERGOL TABS | 10 TABS | 0 | 12.00 | 598.90 | 30044090 |
8046 | CONOS 25 MG TABS | 10 TABS | 0 | 12.00 | 125.10 | 30044090 |
7873 | FUNGAL- F 150 TABS | 1 TAB | 10 | 12.00 | 13.23 | 30049029 |
7891 | GOUTNIL TAB | 10 TAB | 15 | 12.00 | 36.51 | 30044090 |
7875 | INGAFOL TABS | 30TABS | 10 | 12.00 | 43.68 | 3004 |
19063 | INGAHIST LS SYP 60 ML | 60 ML | 0 | 12.00 | 65.00 | 30049094 |
Showing 1 to 10 of 28 entries