Download Excel Product List
CodeProduct DescriptionPackingPack GST%M.R.P.HSN
MOMEDLEY (OSTEOKARE)
10252ACENAC -MR10 TAB012.00 235.00 30049069
16729ACENAC -P TAB15 TAB012.00 108.00 30049069
11648ACENAC SP10 TAB012.00 121.00 30049069
11649CONJOINT10 TAB012.00 271.00 30049011
10250CONJOINT 3D10 CAP018.00 824.00 21069099
19031LIGNOGESIC GEL30 GM012.00 142.50 30049069
18481NEFODOL TAB10 TAB012.00 132.00 30049099
19032NIMSAID P TAB15 TAB012.00 123.00 30049069
11650NORTIPAN M10 TAB012.00 255.00 30049099
17699NORTIPAN DM CAP10 CAP012.00 199.00 30049099
10248NORTIPAN TAB10 TAB012.00 235.00 30049034
11651ONCET CF SYP60 ML012.00 78.00 30049039
11652ONCET CF10 TAB012.00 70.00 30049039
10247OSTIUM K215 TAB012.00 431.00 30045090
11653OSTIUM K2 FORTE15 TAB012.00 396.00 30045090
11654OSTIUM K2 KIT31 TAB012.00 564.00 30045090
------------------------------------------------------------------------------------------------------------------------------------------------------
MGMEDLEY (GLUCEKARE)
10242ATORIN 10 MG10 TAB012.00 54.90 30049099
10243ATORIN 20 MG10 TAB012.00 138.25 30049099
10244ATORIN 40 MG10 TAB012.00 189.50 30049099
10241ATORIN 5MG10 TAB012.00 46.50 30049079
10245ATORIN F10 TAB012.00 202.00 30049099
16914BETABEST AM 2510 TAB012.00 70.50 30049074
16915BETABEST AM 5010 TAB012.00 103.50 30049074
16916BETABEST XL 5010 TAB012.00 47.00 30049099
16726BETABEST-XL 2510 TAB012.00 39.80 30049074
16819CORSITA 100 TAB10 TAB012.00 135.00 30049099
16818CORSITA 50 TAB10 TAB012.00 89.00 30049099
16820CORSITA M 50/1000 TAB10 TAB012.00 129.00 30049099
16917CORSITA M 50/50010 TAB012.00 109.00 30049099
18237CORSITA M-100/100010 TAB012.00 146.00 30049099
18236CORSITA M-100/50010 TAB012.00 140.00 30049099
13407DAPANOVA M 10/1000 15 TAB012.00 255.00 30049099
13406DAPANOVA M 10/500 MG15 TAB012.00 253.50 30049099
13404DAPANOVA M 5/500 MG15 TAB012.00 178.50 30049099
13405DAPANOVA M5/1000 MG15 TAB012.00 225.00 30049099
19098DAPANOVA -L15 TAB012.00 240.00 30049099
16962DAPANOVA S 10/10010 TAB012.00 219.00 30049099
16961DAPANOVA S 5/50 10 TAB012.00 131.50 30049099
17911DAPANOVA SM 100015 TAB012.00 307.50 30049099
17910DAPANOVA SM 50015 TAB012.00 300.00 30049099
13304DAPANOVA-10 15 TAB012.00 236.00 30049039
13303DAPANOVA-5 MG15 TAB012.00 162.00 30049039
10232GLYTRIN 10 TAB312.00 124.00 30049099
10234GLYTRIN MET 1000 10 TAB012.00 160.00 30049099
10233GLYTRIN MET 500 MG10 TAB012.00 160.00 30049099
11447MECOBION NP10 TAB012.00 252.00 30049099
10219OMEN - 2010 TAB012.00 139.00 30049074
10218OMEN - 4010 TAB012.00 235.50 30049074
10223OMEN ACT10 TAB012.00 165.50 30049079
10224OMEN CDP 2010 TAB012.00 161.50 30049039
10225OMEN CT10 TAB012.00 155.50 30049039
10240PRIMODIL - AT10 TAB012.00 82.00 30049079
10239ROSVIN-A10 TAB012.00 76.00 30049079
10237SA RAPID 0.510 TAB012.00 77.75 30049099
10238SA RAPID 1.010 TAB012.00 110.50 30049099
13480TICAGOLD TAB14 TAB012.00 350.00 30049099
16918TRIGEM 1 MG10 TAB012.00 121.00 30049039
16919TRIGEM 2 MG10 TAB012.00 137.50 30049039
10226VOGLI 0.210 TAB012.00 132.50 30043190
10227VOGLI 0.310 TAB012.00 179.00 30043190
10231VOGLI GM 2 FORTE10 TAB012.00 175.75 30049099
10229VOGLI GM210 TAB012.00 214.00 30049099
10235VOGLI - RAPID 0.3/0.510 TAB012.00 142.00 30049099
10230VOGLI GM 1 FORTE10 TAB012.00 131.50 30049099
13082VOGLI M 0.2MG10 TAB012.00 139.00 30043190
13083VOGLI M 0.310TAB012.00 179.00 30043190
10236VOGLI -RAPID 0.3/110 TAB012.00 207.00 30049099
10228VOGLI-GM 110 TAB012.00 179.00 30043190
13170VOGLI-RAPID 0.2/0.5 TAB10 TAB012.00 129.00 30049099
13171VOGLI-RAPID 0.2/1.0 TAB10 TAB012.00 153.50 30049099
16361VOGLI-RAPID 0.3/2.010 TAB012.00 202.50 30049099
------------------------------------------------------------------------------------------------------------------------------------------------------
MNMEDLEY (NUTRAKARE N1)
10212CO2 TAB10 TAB012.00 168.00 30042019
16596KEFODIME CV 100 DS30 ML012.00 190.00 30049019
16521KEFODIME CV 200 TAB10 TAB012.00 313.00 30042019
16522KEFODIME CV 50 DS SYP30 ML012.00 102.00 30042019
9749O2 SUSPENSION60 ML012.00 75.50 30042039
15592O2-BACT 5G SL5 GM012.00 135.00 30042039
10213ONCET 3D10 TAB012.00 287.00 30049094
13089PROCVIT TAB10 TAB018.00 150.00 3004
10214R.B.TONE 200 ML200 ML012.00 199.00 30045090
10583R.B.TONE CAP15 CAP012.00 92.90 30049074
19093R.B.TONE INJ10 ML012.00 1499.00 30045090
10210R.B.TONE KID SYP100 ML012.00 125.75 30045090
13109R.B.TONE RAPID SYP225 ML018.00 249.00 21069099
13090R.B.TONE RAPID SYRP60ML012.00 80.00 3004
------------------------------------------------------------------------------------------------------------------------------------------------------
MVMEDLEY (VAZOKARE)
10283CILDIP T10 TAB012.00 142.00 30049079
10280CILDIP 10 MG10 TAB012.00 122.00 30049079
10282CILDIP 20MG10 TAB012.00 160.00 30049099
10285CILDIP 3D10 TAB012.00 188.50 30049079
10277CILDIP 5MG10 TAB012.00 68.50 30049079
10268GEPRIDE M 0.510 TAB012.00 67.50 30049099
10263GEPRIDE M110 TAB012.00 103.00 30049039
10264GEPRIDE M210 TAB012.00 132.00 30049039
18651GEPRIDE 1 MG 10 TABS012.00 41.00 30049039
18650GEPRIDE 2MG10 TAB012.00 64.00 30049039
10267GEPRIDE M1 FORTE10 TAB012.00 110.50 30049039
15589GEPRIDE M2-FORTE10 TAB012.00 138.50 30049039
10266GEPRIDE M310 TAB012.00 129.50 30049099
10274MECOBION OD10 TAB012.00 168.50 30045090
10220PRIMODIL L10 TAB012.00 78.00 30049079
10221PRIMODIL - 2.5MG10 TAB012.00 19.90 30049072
10222PRIMODIL - 5MG10 TAB012.00 27.90 30049072
13085PRIMODIL 10MG10 TAB012.00 53.75 3004
13321RIVATANE 10 MG10 TAB012.00 110.00 30049099
13322RIVATANE 15 MG10 TAB012.00 130.00 30049099
13320RIVATANE 2.5 MG10 TAB012.00 55.00 30049099
13323RIVATANE 20 MG10 TAB012.00 140.00 30049099
10287ROSVIN 1010 TAB012.00 114.00 30049079
10288ROSVIN 2010 TAB012.00 202.00 30049079
10246ROSVIN F10 TAB012.00 236.50 30049079
10294ROSVIN GOLD 2010 CAP012.00 240.00 30049079
10286ROSVIN 510 TAB012.00 75.50 30049079
10290ROSVIN CV 1010 TAB012.00 235.00 30049079
10293ROSVIN GOLD 1010 CAP012.00 174.00 30049079
10260TELMED ACT 4010 TAB012.00 158.50 30049079
10261TELMED AM10 TAB012.00 148.50 30049074
10256TELMED 2010 TAB012.00 43.00 30049074
10257TELMED 40 MG10 TAB012.00 75.60 30049074
15586TELMED BETA-2510 TAB012.00 169.00 30049074
15587TELMED BETA-5010 TAB.012.00 208.00 30049074
16386TELMED MCT 2510 TAB012.00 125.00 30049079
16388TELMED MCT 5010 TAB012.00 140.00 30049079
18213TELMED-80 MG10 TAB012.00 103.40 30049074
15655TELMED-AM 8010 TAB1012.00 205.00 30049074
15588TELMED-CT10 TAB012.00 135.50 30049079
15590TELMED-H10 TAB.012.00 153.00 30049074
13086VIDAGLO 50 TAB10TAB012.00 76.00 3004
16619VIDAGLO D-1010 TAB012.00 200.00 30049099
16618VIDAGLO D-510 TAB012.00 190.00 30049099
18648VIDAGLO DM 10/100MG10 TAB012.00 180.00 30049099
18649VIDAGLO DM 10/500MG10 TAB012.00 170.00 30049099
13088VIDAGLO M 50/100010TAB012.00 104.00 3004
13087VIDAGLO M 50/50010 TAB012.00 91.00 30049099
15585VIDAGLO-OD-100 MG10 TAB012.00 130.00 30049099
10271VOGLI TRIO 0.2MG10 TAB012.00 183.00 30049099
10272VOGLI TRIO 0.3MG10 TAB012.00 187.00 30049099
------------------------------------------------------------------------------------------------------------------------------------------------------
MDMEDLEY PHARMACEUTICALS LTD.
15591BUTADRYL SYP.100 ML012.00 129.00 30049099
16728DOMPAN FORTE NEW10 TAB012.00 142.00 30049039
10303DOMPAN TAB10 TAB.012.00 124.00 30049039
17267DOMPAN-DSR10 CAP012.00 153.00 30049039
9413DOMPAN-SR10 TAB012.00 158.00 30049039
14254EVAQ SYP CHILD100 ML012.00 137.00 30049039
16181EVAQ PLUS SYP150 ML012.00 135.00 30049099
10217EVAQ SYP200 ML012.00 280.00 30049039
10209GYNEJOY CAP30 CAP018.00 435.50 21069099
14679MOTINORM DROP5 ML.012.00 70.00 30049099
11446MOTINORM DT10 TAB012.00 25.75 30049099
10215O2 DERM CREAM15 GM012.00 83.00 30042034
10206O2 H TAB10 TAB012.00 118.00 30049099
16600O2 RED SYP200 ML018.00 49.00 22029990
10205O2 TAB10 TAB012.00 189.00 30042039
10207O2-M SYP60 ML012.00 68.75 30042039
16837R.B. TONE RAPID TAB10 TAB012.00 187.00 30049099
10211R.B.TONE XT TAB10 TAB012.00 180.00 30045090
10216RIFAXIGYL-M TAB10 TAB012.00 195.00 30049099
10208ULTIZYME CAP10 CAP018.00 100.00 21069099
16693XYMEX MPS TAB10 TAB012.00 45.00 30049034
14678XYMEX SYP200 ML012.00 123.00 30049069
------------------------------------------------------------------------------------------------------------------------------------------------------