Skip to content
AMEY DISTRIBUTORS (ABDH)
Download Excel Product List
Code | Product Description | Packing | Pack | GST% | M.R.P. | HSN |
AD | AMEY DISTRIBUTORS (ABDH) | | | | | |
19296 | BACTRIM DS TAB | 10 TAB | 0 | 12.00 | 25.76 | 30049083 |
19293 | EBILITY TAB. | 10 TAB | 0 | 12.00 | 199.60 | 30049069 |
19291 | FABOLITE POWDER | 100 GM | 0 | 12.00 | 232.00 | 30049011 |
19292 | FABOLITE POWDER | 300 GM | 0 | 12.00 | 529.00 | 30049011 |
19294 | LOBATE GM NEO CREAM | 20 GM. | 0 | 12.00 | 153.60 | 30049099 |
19290 | NEBASULF ONIT | 20 GM | 0 | 12.00 | 150.00 | 30049099 |
19299 | PENTIDS 200. | 10 TAB | 0 | 12.00 | 13.67 | 30041010 |
19297 | PENTIDS 400 . | 10 TAB | 0 | 12.00 | 24.14 | 30041010 |
19298 | PENTIDS 800. | 10 TAB | 0 | 12.00 | 39.02 | 30041010 |
19295 | ROVAMYCIN FORTE TAB | 10 TAB | 0 | 12.00 | 875.29 | 30049087 |
Scroll to Top