Skip to content
BAYER PHARMACEUTICALS
Download Excel Product List
Code | Product Description | Packing | Pack | GST% | M.R.P. | HSN |
BP | BAYER PHARMACEUTICALS | | | | | |
10637 | ADALAT RET 20 | 10 TAB | 0 | 12.00 | | 3004 |
10533 | CANESTEN POWDER | 50 GM | 0 | 12.00 | | 30049029 |
10577 | EYLEA INJ | VIAL | 0 | 12.00 | | 30021099 |
10557 | FEMOVAN-SCT | 21 TAB | 0 | 12.00 | | 3004 |
10561 | FOSTINE 75-HP INJ | VIAL | 0 | 12.00 | | 30043921 |
10559 | FOSTINE-150 HP NJ | VIAL | 0 | 12.00 | | 30043921 |
10558 | FOSTINE-150 INJ | VIAL | 0 | 12.00 | | 30043921 |
10560 | FOSTINE-75 INJ | VIAL | 0 | 12.00 | | 30043921 |
10546 | INCID AIR | 10 TAB | 0 | 12.00 | | 30049099 |
10563 | LUPROFACT INJ | 1X0.5 M | 0 | 12.00 | | 30043990 |
10564 | LUPROFACT-4 INJ. | 1X4 ML | 0 | 12.00 | | 30043990 |
10565 | MENODAC-150 I.U | VIAL | 0 | 12.00 | | 30043921 |
10566 | MENODAC-75 I.U | VIAL | 0 | 12.00 | | 30043921 |
10571 | NEXAVAR-200 MG | 60 TAB | 0 | 12.00 | | 30049099 |
10572 | NUBLEXA-40 MG | 28 TAB | 0 | 12.00 | | 30049049 |
10568 | OVIDAC-10 K | VIAL | 0 | 12.00 | | 30043921 |
10569 | OVIDAC-2K | VIAL | 0 | 12.00 | | 30043921 |
10570 | OVIDAC-5K | VIAL | 0 | 12.00 | | 30043921 |
10573 | VAGESTON-300 | 10 CAP | 0 | 12.00 | | 30043190 |
Scroll to Top