Download Excel Product List
CodeProduct DescriptionPackingPack GST%M.R.P.HSN
IEINDOCO (ETERNA)
7355CQ-HEAL CAP10 CAP312.00 159.50
7356DEFLACHEK TAB6 TAB1012.00 62.10
7358DOLINSTA - P TAB10 TAB012.00 61.00 30049069
7357DOLINSTA TAB10 TAB1012.00 106.34 30049069
7363FLAVESTIN 500 TAB10 TAB1018.00 340.00
7361FLAVESTIN 25010 TAB1018.00 185.00
7366LORCHEK - P TAB10 TAB1012.00 85.00
7365LORCHEK PTC10 TAB012.00 224.74
7074LORCHEK-MR10 TAB012.00 203.50
7072LORCHEK-P10 TAB012.00 90.75 3004
7369OSTEOCHEK D3 TAB4 TAB1012.00 94.50
7370OSTEOCHEK - K TAB10 TAB312.00 176.00
6805OSTEOCHEK CAP10 CAP1012.00 168.90 30045020
7367PGB-12 CAP10 CAP012.00 132.00 3004
7372THEOROM CAP40 CAP018.00 400.00 33049930
7373TRYBR TAB10 TAB1012.00 165.00
7374TRYBR-D TAB10 TAB1012.00 170.50
------------------------------------------------------------------------------------------------------------------------------------------------------
IPINDOCO (SPADE)
6792ATM 100 SUSP15 ML2012.00 46.00 30042064
8069ATM 250 10 TAB1012.00 130.48 30042064
8025ATM 5005 TAB2012.00 131.99 30042064
6793ATM-200 SUSP15 ML012.00 57.29 30042064
6791ATM-500 MG3 TAB1012.00 64.95 30042064
7252ATM-5D TAB5 TAB012.00 98.80 30042064
7094ATM-XL 100MG SYP30 ML2512.00 53.86 30042064
7095ATM-XL 200MG SYP30 ML2512.00 102.14 30042064
7231BACTOGARD -200 TAB10 TAB1012.00 145.00 30042019
7237BACTOGARD- 50MG DS30 ML012.00 70.00 30042019
7248BACTOGARD DROP10 ML012.00 53.94 30042019
7239BACTOGARD-100 DT10 TAB1012.00 115.50 30042019
7222BACTOGARD-100MG DS30 ML012.00 127.00 30042019
7232BACTOGARD-50 DT10 TAB1012.00 66.00 30042019
7243BACTOGARD-CV 200MG10 TAB1012.00 275.00 30042019
7246BACTOGARD-CV 50 DRY SYP30 ML012.00 78.75 30042019
19124BILTAL-M SYP50 ML012.00 85.00 30049099
18775BILTAL-M TAB7 TAB1012.00 60.00 30049039
7226COLOFERRIN50 GM018.00 419.00 21069099
7254CONCIZE CAP15 CAP1018.00 148.00 21069099
7612CONCIZE GUMMIES30 S012.00 290.00
7098CYCLOMEFF10 TAB2512.00 45.95 30049039
15536DROPIZIN SYP100 ML012.00 90.00 30049099
7256EZINT APPLE SYP200 ML018.00 39.75 20091200
7240FEBREX LP10 TAB1012.00 76.50 30049061
7251FEBREX PLUS AF SYP60 ML012.00 82.00 30049093
6796FEBREX PLUS DS SYP60 ML012.00 102.00 30049093
6794FEBREX PLUS ORAL DROPS15 ML012.00 85.00 30049093
6795FEBREX PLUS SYP60 ML012.00 97.50 30049093
11755FEBREX PLUS SYP100 ML6012.00 121.70 30049093
15757FEBREX PLUS TAB15 TAB012.00 90.00 30049069
11756FEBREX SYP 60 ML012.00 22.18 3004
7234FEBREX-65010 TAB1012.00 17.95 30049093
17268FEDRIS TAB10 TAB012.00 115.00 30049099
7093GMT-SR 1MG10 TAB1012.00 70.50 30049099
7241GMT-SR 210 TAB1012.00 99.70 30049099
10825LULIPLUS CREAM10 GM012.00 90.00 3004
7377MO-FLOREN OINT5 GM012.00 66.00 30042019
6943OTOREX EAR DROPS10 ML012.00 137.00 30049099
7233TRIZ- LM10 TAB1012.00 102.30 30049099
7238XYLOCHEK NASAL SOLUTION10 ML012.00 50.61 30049029
13142ZMUN CD TAB15 TAB018.00 120.00 21069099
------------------------------------------------------------------------------------------------------------------------------------------------------
ISINDOCO (SPERA)
72899 FB SR 200 TAB10 TAB1012.00 295.00 30043919
72909 FB SR 300 TAB10 TAB1012.00 425.00 30049099
7942ALOHA XT TAB.30 TAB.112.00 390.00 3004
7291CYCLOPAM MF TAB10 TAB10012.00 50.50 30049039
7685D-CHIRO PLUS10 TAB118.00 165.00 2106
7292HEMSYL - CVP TAB10 TAB1012.00 185.00 30049061
7097HEMSYL 250MG10 TAB1012.00 125.80 30049099
7096HEMSYL 500MG10 TAB1012.00 212.30 30049099
7990KG- LOW SACHETS4.5 GM3018.00 50.00 2106
6801KG-LOW TAB60 TAB018.00 600.00 21069099
18293LADYBOON TAB14 TAB012.00 699.00 30043919
6803MCBM 69 TAB15 TAB1012.00 197.50 30045090
7101MCBM-DHA10 CAP312.00 183.50 30049099
17784MCBM-L TAB 15 TAB15 TAB012.00 228.60 30045039
8432METHYCAL 200010 TAB1012.00 269.00 30045090
14559METHYCAL 60K4S012.00 80.00 30045036
7118METHYCAL TAB.15 TAB1012.00 263.80 30045090
6802NOSIC TAB.30 TAB512.00 208.75 30049039
7080T-SYL TAB10 TAB1012.00 200.00 30049099
7294VDI CAP60 CAP012.00 198.00 30049011
------------------------------------------------------------------------------------------------------------------------------------------------------
IFINDOCO (SYNERGY))
11937ALOJA 25 TAB10 TAB1012.00 149.50 30049099
13387ALOJA M FORTE 12.5/100060 TAB012.00 637.70 30049069
13388ALOJA M 12.5/500 MG60 TAB012.00 525.50 30049069
18792ALOJA M 12.5/500 MG10 TAB012.00 96.25 30049099
12984ALOJA 12.5MG TAB10`S1012.00 106.40 30049099
7075AMCHEK 10MG10 TAB012.00 50.50 30049072
6806AMCHEK 2.5 TAB10 TAB012.00 18.59 30049072
6807AMCHEK-5 MG TAB10 TAB2512.00 29.23 30049072
6810AMCHEK-AT TAB10 TAB1012.00 75.00 30049072
6808AMCHEK-L TAB10 TAB012.00 78.40
6809AMCHEK-Z TAB10 TAB012.00 121.00 30049061
12036APIXABID-2.510 TAB312.00 120.00 3004
12037APIXABID-5 10 TAB312.00 180.00 3004
6823ATHEROCHEK-10 MG10 TAB1012.00 151.30 30045090
16877CALAID CAP.15 CAP1012.00 293.00 30045020
13483DEPAJA 10 MG10 TAB012.00 115.00 30049099
13484DEPAJA 5 MG10 TAB012.00 85.00 30049099
6799DURASHAPE TAB.60 TAB018.00 600.00 21069099
6812FEBUBEST-40 MG TAB10 TAB012.00 122.00 30049099
7445GLYCHEK 4015 TAB812.00 81.50 30043190
7596GLYCHEK- 8015 TAB012.00 134.50 30043190
12146GLYCHEK M + TAB10 TAB1012.00 70.65 30043190
19026GLYCHEK M 30 OD10 TAB012.00 77.95 30049099
19027GLYCHEK M 60 OD10 TAB012.00 137.00 30049099
6824GLYCHEK-M FORTE TAB15 TAB2012.00 207.40 30043190
6825GLYCHEK-M TAB10 TAB1012.00 58.50 30043190
7203G-NEURO CAP10 CAP1012.00 112.00
7221INFLACHEK -D10 TAB112.00 211.20 30049099
7225INFLACHEK TAB10 TAB112.00 204.90 30049099
7323J-RING TAB10 TAB312.00 125.50 30043190
7321J-RING-M FORTE TAB10 TAB1012.00 134.55 30043190
7322J-RING-M TAB10 TAB1012.00 147.50 30043190
7324METCHEK-SR 1000 MG10 TAB312.00 37.07 30045090
7325METCHEK-SR 500 MG10 TAB312.00 19.71 30045090
10669OBI-X SACHET4.5 GM3018.00 50.00 2106
6798OBI-X TAB.60 TAB018.00 660.00 21069099
7228OXIPOD - CV TAB10 TAB512.00 352.00 30042019
7224PEPCHEK CAP10 CAP1512.00 78.60 30049039
7558PRAZTAC-4010 TAB012.00 60.50 30049039
7078PRAZTAC-D10 CAP1012.00 121.00 30031000
16833PRICHECK-M2 TAB15 TAB012.00 187.90 30049099
7327PRICHEK M2 FORTE10 TAB1012.00 92.00 30049099
6813PRICHEK-1 MG TAB10 TAB1012.00 41.44 30043190
6814PRICHEK-2 MG TAB10 TAB1012.00 57.23 30043190
16878PRICHEK-M115 TAB012.00 141.40 30049099
7326PRICHEK-M1 FORTE10 TAB1012.00 84.50 30049099
6816PRICHEK-M1 TAB10 TAB1012.00 89.00 30049099
6817PRICHEK-M2 TAB10 TAB1012.00 116.00 30049099
6818RAMICHEK-2.5 MG10 TAB012.00 55.00 30049071
6819RAMICHEK-5 MG10 TAB012.00 87.00 30049071
12114ROSUCHEK - GOLD 2010 TAB012.00 165.00 3004
11449ROSUCHEK 20 MG10 TAB012.00 120.00 3004
11005ROSUCHEK GOLD CAP10 CAP312.00 136.50 30049099
7328ROSUCHEK-10 MG10 TAB012.00 114.40 30049099
7329ROSUCHEK-5 MG10 TAB012.00 57.00 30049099
6820ROSUCHEK-50 MG10 TAB012.00 84.00
6821ROSUCHEK-D TAB10 TAB312.00 147.00 30049099
12496TELMICHEK - CT TAB10 TAB012.00 101.00 30049079
17240TELMICHEK 40 TAB15 TAB012.00 101.30 30049079
6822TELMICHEK-40 MG10 TAB012.00 74.03 30049079
7330TELMICHEK-80 MG10 TAB012.00 97.96 30049079
7332TELMICHEK-A10 TAB012.00 112.50 30049079
7333TELMICHEK-AH TAB10 TAB012.00 106.80 30049079
7331TELMICHEK-M 5010 TAB012.00 154.00 30049061
8070TRUCHARGE CAP2X10 C018.00 276.00 2106
7223ZILENTA TAB10 TAB312.00 114.45 30043190
7077ZILENTA-M FORTE10 TAB1012.00 155.50 30043190
7249ZILENTA-M TAB.10 TAB.1012.00 147.50 30043190
------------------------------------------------------------------------------------------------------------------------------------------------------
WAINDOCO (WARREN ACE)
6951ACECLOREN TAB10 TAB1012.00 121.00 30049061
6952ACECLOREN-P TAB10 TAB1012.00 80.00 30049069
6953AXL-250 TAB10 TAB1012.00 49.50 30041030
6954AXL-500 CAP10 CAP1012.00 72.46 30041030
6955LIGNOX 2% GEL30 GM012.00 39.69 30031000
928LIGNOX F GEL30 GM012.00 35.28 30049088
6956OFLOREN-OZ10 TAB1012.00 115.00 30042099
14725RENOFEN PLUS TAB10 TAB012.00 36.85 30049063
6957RENOFEN TAB15 TAB1012.00 19.60 30049063
6967REXIDIN PLUS MOUTHRINSE150 ML012.00 180.00 30049099
7114SENOLIN-SF50 GM018.00 185.00 33061020
7447SENSODENT - K PLUS100 GM018.00 209.00 33061020
6968SENSODENT-K100 GM012.00 130.00 30049099
6969SENSODENT-K50 GM012.00 85.00 30049099
17696SENSODENT-K120 GM012.00 142.00 30049099
17697SENSODENT-K 60 GM60 GM012.00 92.00 30049099
7353SENSODENT-K MOUTHWASH150 ML012.00 125.00 30049099
7709SENSOFORM 60 GM1012.00 94.50 30049099
6958SENSOFORM 50 GM50 GM012.00 53.50
7461SENSOFORM PAINT20 ML2012.00 109.80 30049099
6970SENSOFORM-100 GM100 GM012.00 128.00 30049099
17698SENSOFORM-120 GM120 GM1012.00 156.00 30049099
6961SNOWDENT 100 GM100 GMS2018.00 176.00 33061020
7354T- LAC TAB10 TAB1012.00 76.90 30049067
------------------------------------------------------------------------------------------------------------------------------------------------------
IWINDOCO (WARREN EXCEL)
7250ALERCHEK EYE DROPS5ML2412.00 153.00 30049099
7245ALERCHEK OD DROP3 ML2412.00 129.65 30049099
7235AXL-CV TABS6 TAB512.00 102.17 30041090
11443BEPOCHEK EYE DROPS5 ML012.00 195.00 3004
7229B-FLOREN EYE DROP5 ML012.00 220.00 30049099
13259BLU DYE INJ.1 ML012.00 102.00 30049099
7264BRIMOCHEK EYE DROPS5ML012.00 206.66 30045039
7263BRIMOCHEK- T EYE DROPS5ML012.00 284.00 30049099
12286DEXOREN - SP EYE OINT5 GM012.00 104.00 3004
9703DEXOREN - SP EYE/EAR DROP5 ML012.00 86.00 3004
6959DEXOREN EYE DROPS5 ML012.00 41.00 30042019
6960DEXOREN-S E/E DROPS5 ML012.00 22.00 30049099
7105HOMIDE EYE DROP5 ML05.00 33.60 30049099
7265IRIMIST EYE DROPS10ML012.00 155.50 30042019
11444IRIMIST GEL10 GM012.00 410.00 3004
7266IRISOL PLUS LUBRI EYE DRO10ML012.00 76.80 30049099
7247IRIVISC DS EYE DROP10 ML012.00 185.70 30042019
17365IRIVISC EYE DROPS15 ML012.00 156.91 30049099
7375IRIVISC LIQUIGEL10 ML012.00 137.65 30049099
7267LOTECHECK EYE DROP5ML012.00 137.50 30043200
7268LOTECHECK LS DROPS5ML012.00 115.00 30043200
7227MACUCHEK CAP15 CAP212.00 362.80 30045020
7253MACUCHEK FORTE CAPS10S012.00 327.00 30045020
7378MOFLOREN - BF EYE DROPS5 ML012.00 164.00 3004
7258MOFLOREN D EYE DROPS5ML012.00 189.00 30049099
7230MOFLOREN EYE DROP5 ML012.00 145.00 30049099
7255MOFLOREN KT EYE DROP5ML012.00 129.65 30049099
7379MOFLOREN -LP5 ML012.00 190.50 30043200
7259MOFLOREN LP EYE DROP5ML012.00 108.37 30043200
7257MOFLOREN OINTMENT5 GMS012.00 60.00 30042019
7260NEPACHEK EYE DROPS5ML012.00 219.00 30049069
8268OFLOREN EYE DROPS5 ML012.00 46.80 3004
7261OXIGAT EYE DROPS5ML012.00 53.94 30032000
8036PGVISC EYE DROPS10 ML012.00 395.00 3004
7108RENOLEN EYE DROP10 ML012.00 71.50 30049099
7262TIMOLEN 0.5% DROPS5ML012.00 60.59 3004
7112TOBAREN EYE DROP5 ML05.00 82.10 30041090
7117TOBAREN-DM EYE DROPS10 ML05.00 77.10 30044090
7106ZINCOREN E/E DROP10 ML012.00 54.45 30049099
------------------------------------------------------------------------------------------------------------------------------------------------------
IXINDOCO (WARREN NXGEN)
8521AMCLAID 625MG10 TAB012.00 204.96 30041030
6944AMCLAID-375 MG6 TAB1012.00 158.00 30041030
6946DENTOGEL 10 GM10 GMS012.00 57.70
7681DENTOGEL GEL15 GM6012.00 114.00 30049029
7682DENTOGEL LIQ20 GM012.00 107.00 30049069
6947DENTOGEL LIQ.15 GM012.00 59.00 30049029
7119FLAMAR-3D TAB.10 TAB012.00 258.00 30045090
6962KIDODENT GEL75 GM1012.00 138.00 30049099
7111KIDODENT MOUTH WASH150 ML2512.00 118.50 30049099
7446KIDODENT XP100 GM018.00 192.00
7104LIGNOX 2% ADR INJ30 ML012.00 39.50 30049099
7561REXIDIN MOUTHWASH60 ML012.00 47.70 30049099
7562REXIDIN MOUTHWASH120 ML012.00 79.50 30049099
11391REXIDIN SRS150 ML012.00 160.00 30049099
14900REXIDIN SRS75 ML012.00 78.00 30049099
6948REXIDIN-M FORTE GEL15 GM012.00 82.50 30049069
7113RR SENSOFORM GEL40 GM018.00 140.00 33061020
10963RR SENSOFORM GEL80 GM018.00 234.40 33061020
6963SENOLIN 100 GM100 GM012.00 113.00 30049099
6964SENOLIN 50 GM50 GMS012.00 47.85 30049099
15894SENSODENT KF 125 GM012.00 158.00 30049099
17226SENSODENT KF 75 GM1012.00 115.30 30049099
7522SENSODENT KF XPRO125 GM018.00 175.00 3306
6965SENSODENT-KF 100 GM012.00 127.00 30049099
6966SENSODENT-KF 50 GM50 GMS012.00 83.00 30049099
6949SENSOFORM PAINT15 ML012.00 59.80
7597SM-FIBRO CAP20 CAP5012.00 295.00 30045020
7557TURBOCORT CREAM15 GM2112.00 135.00 30049099
7109ZAP CAP10 CAP1012.00 121.00 30031000
------------------------------------------------------------------------------------------------------------------------------------------------------