JOHNSON & JOHNSON LTD
Download Excel Product ListCode | Product Description | Packing | Pack | GST% | M.R.P. | HSN |
---|---|---|---|---|---|---|
JJ | JOHNSON & JOHNSON LTD. | |||||
1534 | AVEENO DAILY MOIST LOTION | 71 ML | 0 | 18.00 | 350.00 | 3304 |
1222 | AVEENO DERMEXA SOOTHNG CR | 200 ML | 0 | 18.00 | 990.00 | |
6631 | AVEENO MOIST LOTION | 354 ML | 0 | 18.00 | 950.00 | |
6708 | AVEENO SKIN RELIEF LOTIO | 354 ML | 0 | 18.00 | 1195.00 | 3304 |
7495 | AVEENO SPF30 LOTION | 85 ML | 0 | 18.00 | 950.00 | |
6632 | AVEENO SPF50 LOTION | 85 ML | 0 | 18.00 | 1200.00 | |
13594 | DAKTARIN GEL | 40 GM | 0 | 12.00 | 170.00 | 30049029 |
6659 | DAKTARIN GEL CREAM | 20 GM | 0 | 12.00 | 93.00 | 3004 |
6643 | GASTRACTIV TAB | 10 TAB | 20 | 12.00 | 23.00 | 30049039 |
Showing 1 to 10 of 49 entries