Download Excel Product List
CodeProduct DescriptionPackingPack GST%M.R.P.HSN
NANOVARTIS (ALCON)
7929GENTEAL DROP10 ML012.00 219.00 3004
11901ILEVRO EYE DROP3 ML012.00 461.00 30042019
8168PATADAY DROP2.5 ML012.00 436.00 30042019
8635TRAVATAN BAKFREE LDMO2.5 ML012.00 848.00 30042019
8174TRAVATAN DROP (GREEN) 2.5 ML012.00 690.00 30042019
8175VIGADEXA DROP5 ML012.00 355.00 30042019
------------------------------------------------------------------------------------------------------------------------------------------------------
NBNOVARTIS (BONE & PAIN)
7897LIORESAL 10MG10 TAB35.00 104.50 30049099
7819LIORESAL 25MG10 TAB35.00 453.00 30049099
8087LIORESAL LIQ100 ML205.00 188.00 30049099
7802MACALVIT SYP180 ML012.00 184.46 30045039
7928METHERGIN INJ1 ML7512.00 14.99 30044040
7818SIRDALUD 2 MG TAB6 TABS1012.00 123.10 30049099
7783TEGRITAL 100 MG10 TAB2012.00 11.87 30049081
7924TEGRITAL 200MG10 TAB2012.00 17.47 30049081
7922TEGRITAL 400MG10 TAB2012.00 39.76 30049081
7920TEGRITAL SYP100 ML012.00 34.72 30045039
7782TEGRITAL-CR 200MG10 TAB2012.00 26.77 30049099
7921TEGRITAL-CR 300MG10 TAB2012.00 55.55 30049099
7923TEGRITAL-CR 400MG10 TAB2012.00 52.19 30049099
7785TRIOPTAL 150MG10 TAB1012.00 95.81 30049081
7926TRIOPTAL 300MG10 TAB1012.00 195.40 30049081
7784TRIOPTAL 450 MG10 TAB1012.00 286.50 30049081
7786TRIOPTAL 600MG10 TAB1012.00 393.20 30049081
7815TRIOPTAL SUSP.60ML012.00 198.00 3004
13252VOLTAFLAM TH HGS 50/4 MG10 TAB012.00 141.20 30049069
7930VOLTAFLAM-50 TABS10 TABS012.00 20.85 30049066
------------------------------------------------------------------------------------------------------------------------------------------------------
NMNOVARTIS (METABOLICS)
7903CO-DIOVAN 160/25 MG14 TAB212.00 1018.50 30049099
7799CO-DIOVAN 80/12.5MG14 TAB212.00 814.50 30049099
7927DIOVAN 160MG14 TAB212.00 529.00 30049099
7800DIOVAN 80 MG14 TAB212.00 321.00 30049099
15028GALVUS-OD15 TAB012.00 570.00 30049099
7899LESCOL XL 80 MG14 TAB212.00 473.50 3004
7821NITRODERM TTS-51 PATCH012.00 62.00 3004
7896RASILEZ 300 MG7 TAB412.00 408.50 3004
7893VINGOSE 0.2 MG 10 TAB1012.00 73.35 3004
7894VINGOSE 0.3 MG10 TAB1012.00 98.64 30049079
------------------------------------------------------------------------------------------------------------------------------------------------------