RAPTAKOS BRETT & CO.LTD.
Download Excel Product ListCode | Product Description | Packing | Pack | GST% | M.R.P. | HSN |
---|---|---|---|---|---|---|
RB | RAPTAKOS BRETT & CO.LTD. | |||||
19099 | AMLOKOS DRY SYP | 30 ML | 0 | 12.00 | 67.54 | 300410 |
19100 | AMLOKOS DS DRY SYP | 30 ML | 0 | 12.00 | 157.00 | 300410 |
12922 | ARBINEO SOLU | 2 ML | 0 | 12.00 | 350.00 | 3004 |
12920 | ARBIVIT-3 FORTE DROPS | 15 ML | 0 | 12.00 | 90.00 | 300450 |
12911 | CALCINOL-D 1000-VIT D3 | 10X6.7G | 0 | 12.00 | 285.00 | 3004 |
14794 | DEXTRAMIN 5 | 83 G | 5 | 18.00 | 55.00 | 210690 |
12868 | HEPATOGLOBINE | 300 ML | 0 | 12.00 | 237.00 | 300450 |
12869 | HEPATOGLOBINE | 450 ML | 0 | 12.00 | 337.00 | 3004 |
12924 | HEPATOGLOBINE CAP | 30 CAP | 10 | 12.00 | 161.50 | 300450 |
Showing 1 to 10 of 53 entries