SANOFI INDIA
Download Excel Product ListCode | Product Description | Packing | Pack | GST% | M.R.P. | HSN |
---|---|---|---|---|---|---|
SV | SANOFI INDIA | |||||
4919 | ACULANZ MD 10 | 10 TAB | 10 | 12.00 | 55.86 | |
4920 | ACULANZ MD 2.5 | 10 TAB | 10 | 12.00 | 22.00 | |
4921 | ACULANZ MD 5 MG | 10 TAB | 10 | 12.00 | 30.45 | |
4922 | ACULANZ MD 7.5 MG | 10 TAB | 10 | 12.00 | 58.00 | |
1909 | DEPAKOTE 250 TAB | 15 TAB | 10 | 12.00 | 197.64 | 30049081 |
1923 | DEPAKOTE 500 TAB | 15 TAB | 10 | 12.00 | 340.78 | 30049081 |
2532 | DEPAKOTE XR 250 MG | 15 TAB | 10 | 12.00 | 177.96 | 30049081 |
1624 | DEPAKOTE XR 500 MG. | 15 TAB | 10 | 12.00 | 356.52 | 30049081 |
4924 | ELORPAX 10 MG | 10 TAB | 10 | 12.00 | 67.00 |
Showing 1 to 10 of 221 entries